Volkswagen GTI Maintenance Schedule For USA 2.0 TFSI Engine
Action | 10k | 20k | 30k | 40k | 50k | 60k | 70k | 80k | 90k | 100k | 110k | 120k |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air filter element and snow filter: Replace and clean housing (Every 6 years regardless of mileage) | 6 | 6 | ||||||||||
Battery: Check | X | X | X | X | X | X | ||||||
Body: Visual inspection for corrosion | X | X | X | |||||||||
Brake pads: Check thickness and brake disc condition. Look for contact pattern and corrosion of brake discs (front and rear) | X | X | X | X | X | X | ||||||
Brakes: Inspect brake system and shock absorber for leaks and damage, check thickness of brake pads, brake disc condition front and rear. Look for contact pattern and corrosion of brake discs, and check brake fluid level subject to abrasion | X | X | X | X | X | X | ||||||
Brake fluid and clutch unit: Change fluid (Every 3 years regardless of mileage and every 2 years after) | 3 | 3 | 3 | 3 | 3 | |||||||
Coolant level and frost protection: Check | X | X | X | |||||||||
CV joints: Check for leaks and damage | X | X | X | |||||||||
Dust and pollen filter: Replace (Every 2 years or 40,000 miles) | 1 | 1 | 1 | |||||||||
Engine: Change oil and replace oil filter | X | X | X | X | X | X | X | X | X | X | X | X |
Engine and engine compartment components: Check (from above) for leaks and damage | X | X | X | |||||||||
Exhaust system: Check for leaks, damage and secure fittings | X | X | X | |||||||||
Headlights: Check adjustment | X | X | X | |||||||||
Interior lighting and glove box lights, cigarette lighter / power outlets, horn, and all warning lamps: Check | X | X | X | |||||||||
Lighting: Front and rear lights, luggage compartment lighting, turn signals, hazard warning lights: Check | X | X | X | |||||||||
Power steering: Check oil level | X | X | X | |||||||||
Ribbed belt: Check condition (if applicable) | X | X | X | |||||||||
Service interval display: Reset | X | X | X | X | X | X | X | X | X | X | X | X |
Spark plugs: Replace | X | X | ||||||||||
Sunroof and panoramic sunroof: Check, clean, and lubricate (if applicable) | X | X | X | |||||||||
Sunroof: Open sunroof and check front water drains and clean if necessary (if applicable) | X | X | X | |||||||||
Test drive: Check braking, kickdown, steering, electrical, heating and ventilation systems, air conditioning, handling, and parking brake | X | X | X | |||||||||
Tie rod ends: Check for excessive play and looseness, check boots | X | X | X | |||||||||
Tires: Check tread depth, condition, wear pattern and pressure of all tires (including spare) | X | X | X | X | X | X | ||||||
Tire mobility kit: Check and observe expiration date on the tire filler bottle (Every 2 years regardless of mileage) | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Tire mobility kit: Replace tire filler bottle (Every 4 years regardless of mileage) | 4 | 4 | 4 | |||||||||
Transmission: DSG (non Automatic): Change fluid and filter (if applicable) | X | X | X | |||||||||
Underbody sealant: Inspect for damage | X | X | X | |||||||||
Windshield washers, headlight cleaning system, and wiper blades: Check for damage and function, Check fluid level and add if necessary | X | X | X | X | X | X | X | X | X | X | X | X |
- Every 2 years or 40,000 miles: Dust and pollen filter: Replace (if applicable)
- Every 2 years, regardless of mileage: Tire filler bottle in the tire mobility kit: Check(observe expiration date) (if applicable)
- Every 3 years, regardless of mileage and every 2 years after: Brake fluid and clutch unit: Replace fluid
- Every 4 years, regardless of mileage: Tire filler bottle in the tire mobility set: Replace (Observe expiration date)
- Every 6 years regardless of mileage: Replace spark plugs
- Every 6 years regardless of mileage: Air filter element and snow filter: Replace element and clean screen and housing (if applicable)