This page contains a summary of intercooler specifications for a range of brands and types of intercoolers available for the Mk7 GTI and Golf R.
The table below summarizes data I have gathered on various intercooler options:
| Manufacturer | Location | Design | Length (in) | Height (in) | Depth (in) | Frontal Area (in^2) | Core Volume (in^3) | Weight (lbs) | Charge Rows | Fin/In. |
|---|---|---|---|---|---|---|---|---|---|---|
| OEM GTI | DF | Tube & Fin | 24.25 | 16.25 | 1.25 | 394 | 493 | 7.4 | 29 | 8 |
| OEM R | DF | Tube & Fin | 24.25 | 16.25 | 1.46 | 394 | 540 | 7.8 | 29 | 11 |
| 034 Motorsport | DF | Tube & Fin | 24.6 | 16.25 | 2.0 | 400 | 800 | 17.6 | 25 | |
| Airtech | DF | ? | 16.45 | 2.36 | 24 | |||||
| AMS | DF | Tube & Fin | 24 | 16 | 2.25 | 384 | 864 | 17.0 | 27 | 22 |
| APR | DF | Bar & Plate | 24 | 16.25 | 2.25 | 390 | 878 | 27.8 | 25 | 12 |
| Burger | DF | Bar & Plate | 24 | 16 | 2 | 384 | 768 | 26 | 23 | |
| CTS | DF | Bar & Plate | 25 | 16 | 2.25 | 400 | 900 | 23 | ||
| Direnza | DF | Bar & Plate | 23 | |||||||
| do88 | DF | Tube & Fin | 24.96 | 16.69 | 2.24 | 417 | 933 | 23.0 | 26 | 12 |
| ECS Tuning | DF | Bar & Plate | 25 | 15.8 | 2.55 | 395 | 1007 | 24 | ||
| Forge | DF | Bar & Plate | 25.6 | 16.7 | 1.97 | 428 | 842 | 25.8 | 24 | 10 |
| HG | DF | Bar & Plate | 24.4 | 16.9 | 2 | 412 | 824 | 31 | ||
| HPA | DF | Tube & Fin | 25 | 16 | 2.17 | 400 | 868 | 19.6 | 25 | |
| IE v1 | DF | Bar & Plate | 24 | 16.4 | 2.25 | 394 | 886 | 29.2 | 24 | 11 |
| IE v2 | DF | Bar & Plate | 24.4 | 16.7 | 2.75 | 407 | 1121 | 31.4 | 24 | |
| JDY | DF | Bar & Plate | 25 | 16.5 | 2.16 | 413 | 893 | 25 | ||
| Leyo | DF | Tube & Fin | 24.8 | 16.3 | 2 | 403 | 794 | 27 | ||
| Mabotech | DF | Bar & Plate | 25.5 | 16.125 | 2.8 | 411 | 1149 | 30.0 | 23 | |
| Majesty | DF | Bar & Plate | 24.6 | 16.14 | 2.52 | 397 | 1001 | 28.6 | 27 | |
| Majesty | DF | Tube & Fin | 25 | 16 | 2.18 | 400 | 872 | 19.8 | 25 | |
| Mishimoto | DF | Bar & Plate | 24.4 | 16 | 2.2 | 390 | 859 | 30.2 | 28 | 14 |
| MTC | DF | Tube & Fin | 24.8 | 16.3 | 1.97 | 400 | 789 | 25 | ||
| Pro Alloy | DF | Tube & Fin | 25 | 16.14 | 2.36 | 404 | 952 | 16.5 | 25 | |
| PWR Performance | DF | Tube & Fin | 24.4 | 15.74 | 2.16 | 384 | 830 | 24 | 16 | |
| Racingline | DF | Bar & Plate | 25 | 16.19 | 2.58 | 405 | 1044 | 29.8 | 22 | 11 |
| Revo | DF | Bar & Plate | 23 | 16.54 | 2 | 380 | 761 | 29 | ||
| Unitronic | DF | Bar & Plate | 23.5 | 16.5 | 2 | 388 | 776 | 24.4 | 24 | |
| Wagner | DF | Tube & Fin | 25.2 | 16.1 | 2.2 | 406 | 893 | 18.5 | 25 | |
| ARM Motorsport | FMIC | Bar & Plate | 22 | 9 | 3.25 | 198 | 644 | 18.0 | 13 | |
| ARM Motorsport – Comp. | FMIC | Bar & Plate | 25.25 | 9 | 4.1 | 227 | 932 | 25.0 | 13 | |
| Baun (Vibrant) | FMIC | Bar & Plate | 22 | 9.25 | 3.25 | 204 | 661 | 17.0 | 13 | |
| CTS | FMIC | Bar & Plate | 24 | 8 | 2.75 | 192 | 528 | 16.2 | 12 | |
| eBay v1 | FMIC | Bar & Plate | 24.4 | 6.7 | 2.55 | 163 | 417 | 10 | ||
| Majesty | FMIC | Bar & Plate | 25.2 | 7.5 | 3.54 | 189 | 667 | 19.4 | 10 | |
| ECS Tuning | FMIC | Bar & Plate | 25.5 | 8 | 3 | 204 | 612 | 18.0 | 12 | 11 |
| Forge | FMIC | Bar & Plate | 24.5 | 6.25 | 2.5 | 153 | 383 | 10.2 | 7 | |
| G-Plus | FMIC | Tube & Fin | 9.6 | |||||||
| JD Euro (TR8L) | FMIC | Bar & Plate | 24 | 7.8 | 3.5 | 187 | 665 | 16.2 | 11 | |
| Mabotech | FMIC | Bar & Plate | 25 | 8 | 3.55 | 200 | 710 | 19.5 | 8 | |
| Neuspeed | FMIC | Bar & Plate | 23.5 | 6.5 | 3 | 153 | 458 | 9 | ||
| Neuspeed IS38 | FMIC | Bar & Plate | 26 | 6.5 | 3 | 169 | 507 | 11 |
