Options for the EA888 Gen 3 MQB
The table below summarizes data I have gathered on different turbocharger options for the Mk7 GTI.Note: Some models may be superseded or dropped.
| Model | Cost | Compressor | Turbine | Additional |
|---|---|---|---|---|
| IS20 / IHI | $1,200 | 42.5/54.0 | 50.5/46.8 | 6+6 blade comp / 8 blade turbine |
| IS38 / IHI | $1,200 | 45.2/58.0 | 54.7/47.4 | 6+6 blade comp / 8 blade turbine |
| APR DTR6054 | $1,500 | 48/60 | 54/49 | 9 blade comp / 9 blade turb / BB |
| Arashi Dynamics IS20 Upgrade | $949 | 44.9/58 | 54.8/47.4 | 6+6 blade comp / 8 blade turbine |
| Arashi Dynamics IS38 Upgrade (Orig. Vortex) | $1520 | 53.1 / 70.9 | 60 / 54 | 6+6 Blade Comp / 11 Blade turbine |
| Arashi Dynamics IS38 Upgrade (Orig. Vortex XL) | $1520 | 53.1 / 70.9 | 60 / 54 | 6+6 Blade Comp / 11 Blade turbine |
| Arashi Dynamics Kuro 3076 | $1,709 | 58/76 | 60/55 | ball bearing |
| Au Motorsport IS600R | $1,499 | / 73 | 60 / | 9 blade turb / JB |
| Blaast Performance IS-38 | $1,451 | Upgraded IS38 | ||
| Blaast Performance IS-38 Hi Flow | ? | 50.5/68 | 56/49 | Upgraded IS38 - Hi Flow Version |
| CTS IS38 | $800 | 45.2/58.0 | 54.7/47.4 | No DV / WG |
| CTS BB-550 | $1,800 | ? / ? | ? / ? | BB / 9 blade turbine |
| CWORX | $2,200 | 55/68 | 63/54 | Dual Ceramic Ball Bearing |
| DBV2 v1 | $2,730 | 54/ | Hybrid IS38 6+6 comp wheel / 9 blade clipped turbine | |
| DBV2 v2 | $2,730 | 56/68 | 67/59 | 5+5 comp wheel / 9 blade clipped turbine |
| DBV2 V3 | 67/59 | TD06H Turbine | ||
| EFR 7163 | $2,123 | 57/71 | 63/?? | Turbo Only |
| EQT IS38+ | $1,132 | 45.2/58.0 | 54.7/47.4 | Upgraded JB CHRA |
| EQT Typhoon | $2,520 | 61.4/ | 60/55 | 7+7 comp/BB |
| EQT Vortex | $1,800 | 53/71 | 61/54 | 11 blade turbine / No DV / WG |
| EQT Vortex XL | $1,900 | 53/71 | 61/54 | 11 blade turbine / No DV / WG |
| FastLine | $900 | Upgraded IS38 - w/ exchange | ||
| FastLine FL450 | $1,387 | IS38 hybrid | ||
| FastLine FL480 | $1,666 | IS38 hybrid | ||
| FastLine FL530 | $1,945 | IS38 hybrid | ||
| Frankenturbo F38 | $1,499 | 53/?? | ??/50 | 7+7 comp / 9 blade MF turbine - turbo only |
| Garrett GTX 2867R | $2,970 | 50/67 | 54/47 | 48 lbs/min max. / Boss 500 Kit |
| Garrett GTX 3071R | $3,150 | 54/71 | 60/55 | 59 lbs/min max. / Boss 600 Kit |
| Garrett GTX3076R | $3,659 | 58/76 | 60/55 | ~67 lbs/min max. / Boss 700 Kit |
| Garrett GTX3584 | $2768 | 67/84 | 68/62 | ~90 lbs/min max. |
| Garrett GT2260S | $1,350 | 47/60 | 50/45 | ~43 lbs/min - JB |
| Garrett G25-660 | $2,850 | 54/67 | 54/49 | ~57 lbs/min - BB |
| HPA FR500 IS38 Hybrid | $2,999 | |||
| HPA FR450 IS38 Hybrid | $2,599 | |||
| HPA OEM+ IS38 | $1,399 | Revised bearing system | ||
| Hypergear Turbos | $1,730 | IS20/IS38 BB CHRA Upgrade | ||
| Induct IP7160 | $1,999 | ?? / 71 | 60 / ?? | up to 34 psi |
| Iroz IMS540 | $5,200 | 54 lbs/min max. / Turbo Kit | ||
| Iroz IMS650 | $5,300 | 65 lbs/min max. / Turbo Kit | ||
| IS Racing IS450 | $2,415 | ?? | ?? | |
| JD Eurosports IS38 Plus | $899 | No WG actuator or DV | ||
| Lader PnP LM440 IS20 | $2,250 | w/ IS20 core exchange | ||
| Lader PnP LM440 IS38 | $2,300 | 49.5 / 68 | 54.7 / 47.5 | |
| Lader PnP LM500 Track | $3,070 | |||
| Lader PnP LM500 V2 | $3,600 | |||
| Lader PnP LM575 | $3,700 | IS38 upgrade | $2782 w/ core exchange | ||
| Lader PnP LM6XX | $4,840 | IS38 Hybrid | ||
| Littco IS38X | 45.2/58.0 | 54.7/?? | IS38 wheels w/ clipped turbine | |
| Littco L340x | $916 | IS20 hybrid | ||
| Littco L380 | $1,163 | IS38 OEM+ | ||
| Littco L420 | $1,200 | IS20 hybrid | ||
| Littco L430 | $1,770 | 50/?? | ??/?? | Clipped IS38 turbine |
| Littco L450 | $1,650 | 52/?? | ??/52 | 7+7 blade comp |
| Littco L480 | $2,010 | 52?? | 6+6 comp. | |
| Littco L500 | $2,400 | 54/?? | 7+7 blade comp | |
| Littco L510 | $2,465 | L480 w/ BB CHRA | ||
| Littco L520 | $2,765 | 56/ | /56 | 7+7 blade comp / 9 blade turbine |
| Littco L550 | $2,685 | 56/?? | 7+7 blade comp / 9 blade turbine | |
| Littco L560 | $2,500 | 55/?? | ??/?? | 9-blade turb; ceramic G25 BB cartridge |
| Littco L5656 | $2,800 | ??/56 | 9 blade turbine | |
| Loba LO430 | $2,973 | |||
| LOBA LO462 | $2,850 | 8 blade turbine | ||
| Loba LO462 | $3,129 | |||
| Mabotech M470H | $1,700 | Rated for 470whp | ||
| Mabotech M480is | $3,950 | 11 blade turbine | ||
| Mabotech M520H | $1,900 | 51/70 | 58/52 | Rated for 520WHP |
| Mabotech M560is | $2,950 | 11 blade turbine | ||
| Mabotech M680is | $3,450 | 11 blade turbine | ||
| Mabotech M720is | 58/76.2 | 64/59.5 | 9 blade turbine | |
| Mabotech M750is | $3,950 | |||
| Mach 5 Performance 500R | 53.1/71 | 60/54 | ||
| Mamba Boomslang | $1550 | 49.7/67.4 | 53.8/47 | IS38 C. Housing/IS20 T. Housing |
| Mamba GTX2867R IS38 | $1,249 | 49.7/67.4 | 53.8/47 | No WG |
| Mamba GTX2871R IS38 | $1,249 | 54.1/71 | 53.8/47 | GTX28R 9 Blade Turbine Wheel |
| Mamba GTX2971R IS38 | $1,349 | 54.1/71 | 56.5/51.8 | GTX29R Reverse 9 Blade Turbine Wheel |
| Mamba GTX3071R IS38 | $1,350 | 54.1/71 | 60/55 | GTX3071R IS38 Ball Bearing Turbo / No WG |
| Mamba GTX3076R | $1,399 | 58/76 | 60/55 | Ball Bearing |
| Pag Parts TRX770 | ||||
| Powerspirit | $850 | 44.7/58 | 54.8/45 | DBB / eBay source |
| RAC Turbo 550 | $2,995 | 49.7/67.4 | 58.9/47.2 | 2867 style DBB CHRA |
| RAC Turbo 5353 | 53/71 | 57/52.7 | IS38 Hybrid DBB CHRA | |
| RAC Turbo 3071 | ? | 53.1/73 | 60/55 | 3071 style DBB CHRA |
| RAC Turbo Xona 6155 | Xona 6155 based turbo | |||
| Racingline Stage 3 | $5,300 | IS38 Upgrade Kit w/ Tune & Inlet/Outlet Parts | ||
| Rev9 (eBay) | $699 | 52.5/70.5 | 57/52 | No DV or WG |
| Revo ETR | $4,125 | Optional Core Exchange / 11 blade turb | ||
| RTMG IS550 | $2,850 | 52.3/ | /52.5 | Optional core exchange |
| RTMG IS450-L | $938 | Hybrid | ||
| RX Turbo RX550 | $1,299 | ??/?? | 71/58 | No WG actuator or DV |
| RX Turbo RX500 | $1,599 | ??/68 | 58/52 | BB / Note: Vendor is a vehicle service center. |
| RX Turbo RX450 | $1,299 | ??/58 | 54/47 | BB / Note: Vendor is a vehicle service center. |
| Shuenk IS38+ | NLA | 45.2/58.0 | 54.7/47.4 | 7+7 comp / Upgraded rotating assembly - IHI RHF55 based |
| Shuenk IS48 | $1,199 | 48/ | 54.7/47.4 | 7 + 7 comp / 8 blade MF turb / RHF series bearings |
| Snail460 IS20 | $2,464 | IS20 Hybrid - JB & BB options | ||
| Snail460 IS38 | $2,640 | IS38 Hybrid - JB & BB option | ||
| Snail480 | $2,710 | IS38 Hybrid / 480 HP | ||
| Snail550 | $2,813 | IS38 Hybrid / 550 HP | ||
| Tomioka IHX475 | $1,900 | 52.5/68 | 60/54 | |
| Tomioka IHX600 | $2,300 | 52.5/68 | 60/54 | |
| Tomioka IHX675 | $3,500 | 54.1/73.2 | 60.3/55 | Dual Ceramic BB |
| TTE IS38Race | $1,850 | Upgraded IS38 | ||
| TTE370+ | $2,800 | IS20 housing with modified IS38 internals | ||
| TTE470 | $3,028 | |||
| TTE475 | $3,228 | |||
| TTE485 | $3,627 | IS20 hybrid 6+6 comp w/ ETT - 9 blade turb. | ||
| TTE525R | $3,736 | |||
| TTE535 | $3,736 | IS38 based hybrid | ||
| TTE555 | $4,335 | IS38 hybrid 6+6 Comp/9 Turb. | ||
| TTE610R | $4,500 | |||
| TTH-06K-400 | $1,582 | IS20 based - www.turbo-technik-hamburg.de | ||
| TTH-06K-440 | $2,261 | IS38 based, price w/ VAT | ||
| TTH-06K-480 | $2,374 | 54.7/47.4 | IS38 based, little larger Compressor, price w/ VAT | |
| TTH-06K-540 | $3,279 | 53/71 | 58/52 | IS38 based, price w/ VAT |
| TTH-06K-600 | $3,732 | IS38 based, price w/ VAT | ||
| TTH-06K-650 | $3,650 | IS38 GTX3076 Gen 2, price w/ VAT | ||
| Turbo Concepts Stage 2 | $2,495 | Ceramic Ball Bearing | ||
| Turbo Concepts MQB Turbo | $1,995 | Ceramic Ball Bearing | ||
| Turbo Direct IS38-450 | $1,170 | DBB | ||
| Turbo Direct IS38-550 | $1,230 | DBB | ||
| Turbo Direct IS38-600 | ||||
| Turbo Direct IS38-700 | GTX3071R Gen2 CHRA | |||
| Turbo Systems Stage 1 | $2,099 | DCBB Hybrid IS38 | ||
| Turbo Systems Stage 2 | $2,799 | DCBB Hybrid IS38 | ||
| Turbo Technics IS38 Hybrid | ||||
| Turbo Technics V4 | ||||
| Turbo Technics V5 | $2,800 | |||
| Turbo Technics V6 | ||||
| Turbo Parts Canada | $1,100 | 45.2/58.0 | 54.7/47.4 | BB IS38 |
| Turbo Parts Canada TPC20 | $1,700 | 54/67 | 56/53 | |
| Turbo Parts Canada TPC38 G | $2,000 | 54/71 | 60/55 | |
| Turbo Parts Canada TPC25 | $1,800 | 54/67 | 56/53 | |
| Turbo Parts Canada TPC770 | $2,300 | 58/71 | 60/55 | |
| Turbo Parts Canada TPC900 | $2,500 | 62/76 | 60/55 | |
| TurboTotal 440 PS upgrade | $1,440 w/ VAT | Modified IS38 | ||
| Turbo Total 500+PS | $2,380 w/ VAT | 54/71 | 60/55 | Garrett GTX3071R center |
| TurboTotal 600+ PS upgrade | $2,618 w/ VAT | 58/76 | 60/55 | Garrett GTX3071R fuselage group |
| TurboTotal Thor 900 | $3,900 w/ VAT | 62/76 | 60/55 | Garrett G30-900 cartridge |
| VAGParts IS38 480 | $2,490 | Ball bearing | ||
| Vargas Stage 2 | $2,000 | 54.1/71.4 | 56.5/53.6 | |
| Venom 400 | $2,389 | IS38 size, BB center. | ||
| Venom 460 | $2,161 | |||
| Venom 480 | $2,900 | Hybrid Comp/Turb wheels, BB | ||
| Venom 500 | $2,351 | |||
| Venom 550 | $3,164 | Hybrid Comp/Turb wheels, BB | ||
| XMan Turbos IS38 Hybrid | $1,660 | ?/64 | ?/? | Clipped turbine wheel |
| Zage | $1,800 | 52.5/68 |
